Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BMPW
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Hydraulic Hub Motor/hydrualic Wheel Motor | Mode: | Gerotor Gear Set |
---|---|---|---|
Displacement: | 36-400CC | Oil Ports: | Side Ports |
Flange: | Wheel Flange | Net Weight: | 5.6kg-8.0kg |
High Light: |
Hydraulic Hub Motor,Hydraulic Drive Motor |
One type of LSHT wheel motor, hydrualic wheel motor is equal to Danfoss OMPW, M+S MPW series motors .W mounting flange is located near the center of the motor which permits part or
all of the motor to be located inside the wheel or roller hub. This wheel motor mounting flange provides design flexibility in many applications.
ype | BMPW | BMPW | BMPW | BMPW | BMPW | BMPW | BMPW | BMPW | BMPW | BMPW | |
36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | ||
Displacement | 36 | 51.7 | 77.7 | 96.2 | 117.9 | 155.5 | 189.9 | 231 | 311.7 | 386.2 | |
Max. speed (rpm) | rated | 1050 | 850 | 650 | 520 | 390 | 310 | 260 | 200 | 156 | 130 |
cont. | 1078 | 879 | 740 | 589 | 475 | 370 | 296 | 237 | 189 | 149 | |
Max. torque (N•m) |
int. | 1210 | 975 | 827 | 673 | 594 | 463 | 370 | 297 | 236 | 185 |
rated | 55 | 81 | 129 | 161 | 202 | 204 | 259 | 325 | 345 | 435 | |
cont. | 55 | 81 | 129 | 161 | 202 | 245 | 286 | 360 | 406 | 435 | |
Max. output (kW) | int. | 76 | 108 | 171 | 213 | 268 | 342 | 390 | 456 | 505 | 533 |
rated | 6 | 7 | 8.6 | 8.6 | 8 | 6.5 | 6.9 | 6.6 | 5.5 | 5.8 | |
Max.pressure drop (MPa) | cont. | 6 | 7 | 9.1 | 9 | 9.1 | 8.7 | 8.1 | 8.2 | 7.2 | 6.1 |
int. | 8 | 8.9 | 11.8 | 11.9 | 11.8 | 11.9 | 10.9 | 10.1 | 8.6 | 7.2 | |
rated | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 10 | 10 | 10 | 8.5 | 8.5 | |
Max. flow (L/min) | cont. | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 11 | 11 | 11 | 10 |
int. | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 14 | 12.5 | 10.5 | |
Max.inlet pressure (MPa) | peak | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 14 | 12.5 | 10.5 |
rated | 40 | 45 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Max.flow | cont. | 40 | 45 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 45 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight(kg) | 5.6 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 6.6 | 6.9 | 7.4 |
1. Advanced manufacturing devices for the gerotor gear set ,which provide small volume ,high efficiency and long life
2. Germany high pressure shaft seal kits which can be used in parallel or in series
3. Advanced construction design,high power and low weight
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China