Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BMER-w
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | High Torque Hydraulic Motor/hydrualic Wheel Motor | Mode: | Geroler Gear Set |
---|---|---|---|
Displacement: | 65cc-375cc | Material: | Cast Iron |
Color: | Blue / Grey / Black | Net Weight: | 7.0-12.0 Kgs |
Pressure / Torque: | High Pressure / High Torque | Flow: | Distribution Flow |
High Light: |
Hydraulic Pump Motor,Hydraulic Hub Motor |
BMER-W Series wheel mounting motor which replace White RE Hydraulic wheel motor
hydralic wheel motor
BMER series motor adapt the advanced Geroler gear set designed with high speed
distribution flow and high pressure, and have good stability in low speed , and can keep high
volume efficiency. The unit can be supplied the individual variant in operating multifunction in
accordance with requirement of applications.
Type | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | BMER | |
125 | 160 | 200 | 230 | 250 | 300 | 350 | 375 | 475 | 540 | 750 | ||
Displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
Max. speed (rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
Max. torque (N•m) |
cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
Max. output (kW) | cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 15.0 | 10.0 | |
Max.pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 90 | 90 | 90 | 90 | 90 |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China