Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BME2
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Hydraulic Motor/hydrualic Wheel Motor | Mode: | Geroler Gear Set |
---|---|---|---|
Displacement: | 65cc-375cc | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Net Weight: | 7.0-12.0 Kgs |
Pressure: | High Pressure | Torque: | High Torque |
Flow: | Distribution Flow | Speed: | High Speed |
High Light: |
parker hydraulic pumps,parker wheel motor |
One type of LSHT wheel motor, which is equal to Parker series motors .hydrualic wheel motor
This medium duty motor has higher pressure ratings than Small motor, for applications requiring higher torque. Robust roller bearings withstand higher side loads and are suitable for chain and sprocket shaft connections. It uses high pressure shaft seals, robust roller bearings and high fl ow shaft seal cooling.
Type | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | BME2 | |
65 | 80 | 100 | 125 | 160 | 200 | 230 | 250 | 295 | 315 | 375 | ||
Displacement (cm3/rev.) | 66.8 | 81.3 | 101.6 | 127 | 157.2 | 193.6 | 226 | 257 | 287.8 | 314.5 | 370 | |
Max. speed (rpm) | cont. | 667 | 543 | 439 | 350 | 283 | 229 | 247 | 216 | 196 | 178 | 152 |
int. | 842 | 689 | 553 | 441 | 355 | 289 | 328 | 287 | 254 | 235 | 199 | |
Max. torque | rated | 110 | 136 | 165 | 214 | 265 | 312 | 318 | 329 | 348 | 364 | 372 |
(N•m) | cont. | 126 | 157 | 191 | 245 | 307 | 382 | 378 | 381 | 393 | 448 | 439 |
int. | 176 | 215 | 268 | 335 | 422 | 520 | 528 | 543 | 547 | 587 | 613 | |
Max. output (kW) | cont. | 8.3 | 8.8 | 7.9 | 8.9 | 8.9 | 9 | 9.9 | 9.3 | 8.7 | 8 | 7.6 |
int. | 13.9 | 14.4 | 13.5 | 14.1 | 15.6 | 15.7 | 17.9 | 16.5 | 15.6 | 14.3 | 14 | |
Max.pressure drop (MPa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 9 |
int. | 19 | 19 | 19 | 19 | 19 | 19 | 16.5 | 15.5 | 14.5 | 13.5 | 12.5 | |
peak | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 16 | 16 | |
Max. flow (L/min) | cont. | 45 | 45 | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 | 57 |
int. | 57 | 57 | 57 | 57 | 57 | 75 | 75 | 75 | 75 | 75 | 75 |
2 flange bolt
*Advanced manufacturing devices for the Geroler gear set, which use low pressure of start-up, provide smooth and reliable operation and high efficiency.
*The output shaft adapts in needle roller bearings that permit high axial and radial forces. The case can offers capacities of high pressure and high torque in the wide of applications.
*Advanced design in high speed distribution flow, which can automatically compensate in operating with high volume efficiency and long life, provide smooth and reliable operation.
*Lowest leakage rate, most accurate timing methods. Commutator rotates 6x faster that shaft speed. It make the distribution in a high precision reduces life-cycle cost, maintain high volume efficiencies and can run very smoothly at low speed, gear box not required.
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
sales@tyanpower.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China