Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: 1FDF
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Rotary Flow Divider | Mode: | 1FDF |
---|---|---|---|
Tooth: | Straight Tooth | Displacement: | 1.60-8.42 CC |
Flow: | 30lpm | Material: | Aluminum |
Pressure Drop: | 11-14bar | Relief Pressure: | 200 BAR |
Flow Accuracy: | 2% | ||
High Light: |
Hydraulic Gear Flow Divider,4 Way Hydraulic Flow Divider |
1FDF 2 section SAE port gear motor type Hydraulic rotary gear flow divider
Two or several gear motors can be combined to flow divider after being connected by coupling .It guarantees synchronous operation and accuracy of power element like cylinder .Its principle is as follows, hydraulic liquid from the pipe is input into the inlet port and the same amount liquid is distributed to the outlet port by the rotation of gears that with same specification.
Gear motor flow divider can be integrated with relief valve, check valve and governor valve, protecting system pressure and filling the oil. For specific requirements
Model | Gear Width | Displacement | SAE Ports | Minimum Flow/Sec | Maximum Flow/Sec | Cont.diff pressure Between inlt/outlet | Max.Outlet Pressure Any Section | ||||||
in³ | cm³ | Inlet | Out let | GPM | L/M | GPM | L/M | PSI | BAR | PSI | BAR | ||
1FDF1.60 | 3/16 | 0.097 | 1.6 | SAE6 | SAE6 | 0.8 | 3 | 1.7 | 6.4 | 1800 | 124 | 3500 | 240 |
1FDF2.13 | 1/4 | 0.129 | 2.13 | SAE8 | SAE8 | 1.2 | 4.5 | 2.5 | 9.5 | ||||
1FDF3.18 | 3/8 | 0.194 | 3.18 | SAE8 | SAE6 | 1.7 | 6.4 | 4.5 | 13.2 | ||||
1FDF4.24 | 1/2 | 0.258 | 4.24 | SAE10 | SAE10 | 2.5 | 9.5 | 5 | 18.9 | ||||
1FDF5.29 | 5/8 | 0.323 | 5.29 | SAE10 | SAE10 | 3 | 11.4 | 6 | 22.7 | ||||
1FDF6.36 | 3/4 | 0.388 | 6.36 | SAE10 | SAE10 | 3.5 | 13.2 | 7 | 26.5 | 1600 | 110 | ||
1FDF7.42 | 7/8 | 0.453 | 7.42 | SAE10 | SAE10 | 4 | 15.1 | 8 | 30.3 | 1300 | 90 | ||
1FDF8.42 | 1 | 0.517 | 8.42 | SAE10 | SAE10 | 4.5 | 17 | 9 | 34.1 | 1200 | 83 |
* Flows listed above are per section
* stock units available in two and four section version
* For European style flow divider ,all inlet and outlet ports are 1/2-14BSPP.
· Modular design
· Accurate division of flow
· Built-in relief valves
· Combinations between different group
· High-strength permanent mold cast iron housing
· Precision needle bearings
· Precise machined trapping relief grooves provide constant filling and discharging to assure quiet operation and maximum bearing life.
· O-ring seals between sections (Buna-N)
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China