Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BZZ1
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Hydraulic Steering Units | Mode: | Open Center Non-reaction |
---|---|---|---|
Displacement: | 50cc-1000cc | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Net Weight: | 4.72kgs-12.80kgs |
Max.input Pressure: | 16Mpa | ||
High Light: |
Power Steering Unit,Hydrostatic Steering Unit |
BZZ1 Series open center non-reaction hydraulic steering control units
Type: | hydraulic steering control unit | Use: | Harvesters | Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: |
tpf |
Model Number: | BZZ1-50 |
BZZ1-E** | ||||||||||||||||
Displacement(ml/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 | 500 | 630 | 800 | 1000 | |
Length(mm) | 140 | 141 | 142.5 | 145 | 148 | 153 | 158 | 164 | 169 | 174 | 184 | 197 | 216 | 236 | 262 | |
Flow | 4 | 5 | 6 | 7.5 | 9.5 | 12 | 15 | 19 | 21 | 24 | 30 | 38 | 48 | 60 | 75 | |
Max.input pressure(Mpa) | 16 | |||||||||||||||
Max.cot.back pressure(Mpa) | 2.5 | |||||||||||||||
Weight |
4.72
|
4.85 | 5.0 | 5.27 | 5.43 | 5.75 | 6.08 | 6.48 | 6.78 | 7.13 | 7.78 | 8.67 | 9.72 | 11.18 | 12.8 |
Packaging Details: | plywood |
Delivery Detail: | 10 days after payment |
Code | P.T.A.B ports | Column mountingC | Valve mounting V |
A | M20*1.5 | M10 | M12 |
B | M20*1.5 O-RING | ||
C | M18*1.5 | ||
D | M18*1.5 O-RING | ||
E | G1/2 | M10*1 | |
U | G1/2 O-RING | ||
M | 3/4-16UNF O-RING | M12 | |
F | 3/8-16UNC | 3/8-24UNC | |
I
|
M10 | M10 | |
N | M10*1.25 |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China