Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: 2MFP151
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Rexroth Gear Motor/ Hydraulic Gear Motor | Feature: | High Pressure |
---|---|---|---|
Displacement: | 4cc To 30cc | Flange: | P151 Flange |
Warranty: | 1 Year After Shipping | Net Weight: | 4kgs |
Material: | Cast Iron Or Aluminum | Rotation: | Bi-reaction |
High Light: |
Bi Directional Hydraulic Motor,High Pressure Hydraulic Motor |
Hydraulic gear motor
Gear motors are built in three pieces ,with an extruded body in high resistance aluminum alloy and cast iron mounting flange and rear cover .
The wide choice of shafts ,flanges,ports and displacements allow for their use in different applications .
Model |
Displacement (ml/r) |
Pressure (Bar) |
(R/Min) |
Total Eddiciency (T>%) |
Volumetric Efficiency(V>%) | Mechanical Efficiency(M>%) | Output Torque(N.M) | |||
Rated | Intermittent | Peak | Max | Min | ||||||
1MF/1AMF | 1.1-5.1 | 200 | 230 | 250 | 4000 | 650 | 78 | 92 | 85 | Refer to below formula |
1MF/1AMF | 5.1-8.5 | 200 | 230 | 250 | 3600 | 650 | ||||
2MF | 4-8 | 200 | 230 | 250 | 4000 | 600 | 80 | 94 | 85 | |
2MF | 8-15 | 200 | 250 | 280 | 3500 | 600 | ||||
2MF | 15-20 | 200 | 250 | 280 | 3000 | 600 | ||||
2MF | 20-26 | 200 | 250 | 280 | 2500 | 500 | ||||
2MF | 26-30 | 200 | 250 | 280 | 2000 | 500 | ||||
2.5MF | 10-20 | 200 | 230 | 250 | 3600 | 500 | 80 | 94 | 85 | |
2.5MF | 20-30 | 200 | 230 | 250 | 3600 | 500 | ||||
2.5MF | 30-40 | 180 | 230 | 250 | 3000 | 500 | ||||
3MF | 22-43 | 200 | 230 | 250 | 3000 | 400 | 82 | 95 | 86 | |
3MF | 43-70 | 200 | 230 | 250 | 2500 | 400 | ||||
3MF | 70-89 | 200 | 230 | 250 | 2200 | 400 | ||||
3.5MF | 52-73 | 170 | 200 | 210 | 3600 | 500 | 82 | 95 | 86 | |
3.5MF | 73-100 | 150 | 165 | 180 | 3000 | 500 | ||||
3.5MF | 100-115 | 120 | 130 | 140 | 2500 | 500 |
Displacement :
Group 1 : 1.1 cc/r - 8.0 cc/r
Group 2 : 4 cc/r - 30 cc/r
Group 3 : 22 cc/r - 89cc/r
Covers:
Cast Iron Cover
Aluminum Covers
Seal:
FPM seal
NBR seal
Working Pressure:
200Bar
250 Bar
Options:
With Relief Valve/
With Check Valve
1. 20 years hydraulic experience, high volumetric efficiency and long life;
2. Full option of shafts, flanges and ports showing on catalog, special design is also allowed;
3. Seal kits: Nitrile rubber buna as standard seal, option of Viton seal for high temperature;
4. Each item is 100% tested before shipment to ensure good performance
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China