Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: 3MFS05
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Hydraulic Gear Motor | Code: | 3MFS05 |
---|---|---|---|
Displacement: | 22CC To 63cc | Flange: | S05 Flange |
Material: | Cast Iron And Aluminum | Net Weight: | 9kgs |
Shaft: | Tang Claw Shaft, Tappered Key Shaft, Spline Sha | Valve Opition: | Pressure Relieve Valve, Flow Contro Valve |
Color: | Sliver | Usage: | Construction Machine, Agriculture Machine, Hydraulic System |
High Light: |
Bi Directional Hydraulic Motor,High Pressure Hydraulic Motor |
Hydraulic gear motors are one design of hydraulic motors, which are often part of a hydraulic drive system or hydraulic transmission along with hydraulic pumps and cylinders. The main enclosure and interior components are made from metal such as steel or iron so they can withstand high pressures and fast operating speeds.
Model |
Displacement (ml/r) |
Pressure (Bar) |
(R/Min) |
Total Eddiciency (T>%) |
Volumetric Efficiency(V>%) | Mechanical Efficiency(M>%) | Output Torque(N.M) | |||
Rated | Intermittent | Peak | Max | Min | ||||||
1MF/1AMF | 1.1-5.1 | 200 | 230 | 250 | 4000 | 650 | 78 | 92 | 85 | Refer to below formula |
1MF/1AMF | 5.1-8.5 | 200 | 230 | 250 | 3600 | 650 | ||||
2MF | 4-8 | 200 | 230 | 250 | 4000 | 600 | 80 | 94 | 85 | |
2MF | 8-15 | 200 | 250 | 280 | 3500 | 600 | ||||
2MF | 15-20 | 200 | 250 | 280 | 3000 | 600 | ||||
2MF |
20-26 | 200 | 250 | 280 | 2500 | 500 | ||||
2MF | 26-30 | 200 | 250 | 280 | 2000 | 500 | ||||
2.5MF | 10-20 | 200 | 230 | 250 | 3600 | 500 | 80 | 94 | 85 | |
2.5MF | 20-30 | 200 | 230 | 250 | 3600 | 500 | ||||
2.5MF | 30-40 | 180 | 230 | 250 | 3000 | 500 | ||||
3MF | 22-43 | 200 | 230 | 250 | 3000 | 400 | 82 | 95 | 86 | |
3MF | 43-70 | 200 | 230 | 250 | 2500 | 400 | ||||
3MF | 70-89 | 200 | 230 | 250 | 2200 | 400 | ||||
3.5MF | 52-73 | 170 | 200 | 210 | 3600 | 500 | 82 | 95 | 86 | |
3.5MF | 73-100 | 150 | 165 | 180 | 3000 | 500 | ||||
3.5MF | 100-115 | 120 | 130 | 140 | 2500 | 500 |
packing |
weight: 9kgs/pc size: 180*160*240mm /pc 4pcs packed in a carton with label carton size:375*260*340mm |
shipping |
sample order commonly delivery by express; full order packed with pallet, delivery by sea; |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China