Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: OMR
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | High Torque Motor/ Gerotor Hydraulic Motor | Mode: | Gerotor Gear Set |
---|---|---|---|
Displacement: | 36CC-500CC | Oil Ports: | Side Ports |
Flange: | Rhomb -flange | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Net Weight: | 6.5kg-9.5kg |
Port: | Side Port And Drain Ports | ||
High Light: |
Variable Hydraulic Motor,Micro Hydraulic Motor |
hydraulic motors OMR/BMR replace Danfoss orbit motor
BMR-200-2-B-D high torque with big radial force hydrualic obitor motor like danfoss OMR motor
which adapt the Gerolor gear set design improves mechanical efficiency, provide reliable leak-free performance and smooth operation. which can automatically compensate in operating with high pressure ,provide reliable and smooth operation ,high efficiency and long life .
Type | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | |
36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | ||
Displacement (cm3/rev) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
Max. speed (rpm) | cont. | 1250 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
int. | 1520 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
Max. torque (N•m) |
cont. | 72 | 100 | 195 | 240 | 300 | 360 | 360 | 390 | 390 | 365 |
int. | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
peak | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
Max. output (kW) | cont. | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 10 | 7 | 6 | 5 |
int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 9.5 | 9 | 8 | |
Max. pressure drop(Mpa) | cont. | 14 | 14 | 17.5 | 17.5 | 17.5 | 16.5 | 13 | 11 | 9 | 7 |
int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 15 | 13 | 10 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 17.5 | 15 | |
Max.flow (L/min) | cont. | 45 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 55 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 |
*Advanced manufacturing devices for the gerotor gear set ,which provide small volume ,high efficiency and long life
*Germany high pressure shaft seal kits which can be used in parallel or in series
*Advanced construction design,high power and low weight
CODE | |||||||||
Displacement(cc) | |||||||||
code | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 |
151- | 151-0410 | 151-0411 | 151-0412 | 151-0413 | 151-0414 | 151-0415 | 151-0416 | 151-0417 | 151-0418 |
151- | 151-0710 | 151-0711 | 151-0712 | 151-0713 | 151-0714 | 151-0715 | 151-0716 | 151-0717 | 151-0718 |
151- | 151-0400 | 151-0401 | 151-0402 | 151-0403 | 151-0404 | 151-0405 | 151-0406 | 151-0407 | 151-0408 |
151- | 151-0700 | 151-0701 | 151-0702 | 151-0703 | 151-0704 | 151-0705 | 151-0706 | 151-0707 | 151-0708 |
151- | 151-7240 | 151-7241 | 151-7242 | 151-7243 | 151-7244 | 151-7245 | 151-7246 | 151-7247 | 151-7248 |
151- | 151-0420 | 151-0421 | 151-0422 | 151-0423 | 151-0424 | 151-0425 | 151-0426 | 151-0427 | 151-0428 |
151- | 151-0720 | 152-0721 | 152-0722 | 152-0723 | 152-0724 | 152-0725 | 152-0726 | 152-0727 | 152-0728 |
151- | 151-7250 | 151-7251 | 151-7252 | 151-7253 | 151-7254 | 151-7255 | 151-7256 | 151-7257 | 151-7258 |
151- | 151-0248 | 151-0242 | 151-0243 | 151-0208 | 151-0244 | 151-0245 | 151-0247 | 151-0246 | 151-6294 |
151- | 151-0265 | 151-0266 | 151-0267 | 151-6295 | 151-0268 | 151-0269 | 151-0271 | 151-0270 | 151-6296 |
151- | 151-6010 | 151-6011 | 151-6012 | 151-6013 | 151-6014 | 151-6015 | 151-6016 | 151-6017 | 151-6018 |
151- | 151-6000 | 151-6001 | 151-6002 | 151-6003 | 151-6004 | 151-6005 | 151-6006 | 151-6007 | 151-6008 |
151- | 151-6110 | 151-6111 | 151-6112 | 151-6113 | 151-6114 | 151-6115 | 151-6116 | 151-6117 | 151-6118 |
151- | 151-6210 | 151-6211 | 151-6212 | 151-6213 | 151-6214 | 151-6215 | 151-6216 | 151-6217 | 151-6218 |
151- | 151-7260 | 151-7261 | 151-7262 | 151-7263 | 151-7264 | 151-7265 | 151-7266 | 151-7267 | 151-7269 |
OMR motors with corrosion resistant parts | |||||||||
151- | 151-1231 | 151-1232 | 151-1233 | 151-1238 | 151-1234 | 151-1235 | 151-1236 | 151-1237 | 151-1243 |
OMR motors with needle bearings | |||||||||
151- | 151-6380 | 151-6381 | - | 151-6383 | 151-6384 | 151-6385 | 151-6386 | 151-6387 | 151-6388 |
151- | 151-6300 | 151-6301 | 151-6302 | 151-6303 | 151-6304 | 151-6305 | 151-6306 | 151-6307 | 151-6308 |
151- | 151-6430 | 151-6431 | 151-6432 | 151-6433 | 151-6434 | 151-6435 | 151-6436 | 151-6437 | 151-6438 |
OMR motors with integratated brake | |||||||||
151- | - | 151-6461 | 151-6462 | 151-6463 | 151-6464 | 151-6465 | 151-6466 | 151-6467 | 151-6468 |
OMR motors with integratated brake and needle bearings | |||||||||
151- | - | 151-6471 | 151-6472 | 151-6473 | 151-6474 | 151-6475 | 151-6476 | 151-6477 | 151-6478 |
151- | - | - | 151-6442 | 151-6443 | 151-6444 | 151-6445 | - | - |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China