Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: OMR
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | High Torque Motor/ Gerotor Hydraulic Motor | Mode: | Gerotor Gear Set |
---|---|---|---|
Displacement: | 36CC-500CC | Oil Ports: | Side Ports |
Flange: | Rhomb -flange | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Net Weight: | 6.5kg-9.5kg |
Port: | Side Port And Drain Ports | ||
High Light: |
m&s motors,small hydraulic motors |
which adapt the Gerolor gear set design improves mechanical efficiency, provide reliable leak-free performance and smooth operation. which can automatically compensate in operating with high pressure ,provide reliable and smooth operation ,high efficiency and long life .
Type | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | BMRS | |
36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | ||
Displacement (cm3/rev) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
Max. speed (rpm) | cont. | 1250 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
int. | 1520 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
Max. torque (N•m) |
cont. | 72 | 100 | 195 | 240 | 300 | 360 | 360 | 390 | 390 | 365 |
int. | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
peak | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
Max. output (kW) | cont. | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 10 | 7 | 6 | 5 |
int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 9.5 | 9 | 8 | |
Max. pressure drop(Mpa) | cont. | 14 | 14 | 17.5 | 17.5 | 17.5 | 16.5 | 13 | 11 | 9 | 7 |
int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 15 | 13 | 10 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 17.5 | 15 | |
Max.flow (L/min) | cont. | 45 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 55 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 |
Model- Spool valve, geroler;
Flange and wheel mount;
Motor with needle bearing;
Side and rear ports;
Shafts- straight, splined and tapered;
Shaft seal for high and low pressure;
Metric and BSPP ports;
Other special features.
Conveyors;
Feeding mechanism of robots and manipulators;
Metal working machines;
Textile machines;
Machines for agriculture;
Food industries;
Grass cutting machinery etc.
*Advanced manufacturing devices for the gerotor gear set ,which provide small volume ,high efficiency and long life
*Germany high pressure shaft seal kits which can be used in parallel or in series
*Advanced construction design,high power and low weight
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China