Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BMSY
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | High Torque Hydraulic Motor/orbital Hydraulic Motor | Displacement: | 80CC-475CC |
---|---|---|---|
Material: | Cast Iron | Net Weight: | 10-13KGS |
Shaft: | Many Type Shaft | Port: | Many Series Port Size |
High Light: |
caterpillar hydraulic pump,aluminum gear pump |
One type of LSHT orbital hydraulic motor,which can replace Danfoss OMS series ,M+S ,White,Eaton etc.
The same dimension and mounting data as the BMS series hydraulic motors ,The Max.torque and Max.pressure drop is higher than BMS series . Which is suitable for vehicles with greater loads and pressure drop .
Type | BMSY | BMSY | BMSY | BMSY | BMSY | BMSY | BMSY | BMSY | BMSY | |
80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 475 | ||
Displacement (cm3/rev.) | 80.6 | 100.8 | 125 | 154 | 194 | 243 | 311 | 394 | 475 | |
Max. speed (rpm) | rated | 675 | 540 | 432 | 337 | 270 | 216 | 171 | 135 | 110 |
cont. | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 185 | 155 | |
int. | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 225 | 185 | |
Max. torque (N•m) |
rated | 175 | 220 | 273 | 445 | 505 | 620 | 700 | 765 | 780 |
cont. | 225 | 290 | 365 | 485 | 586 | 708 | 880 | 880 | 910 | |
int. | 250 | 320 | 400 | 540 | 645 | 806 | 960 | 960 | 960 | |
Max. output (kW) | cont. | 16 | 18 | 18 | 18.1 | 18.1 | 18 | 17 | 11 | 9 |
int. | 20 | 22 | 23 | 25 | 24 | 23.8 | 20.2 | 12 | 11 | |
Max.pressure drop (MPa) | cont. | 20.5 | 20.5 | 20.5 | 21 | 21 | 20 | 20 | 16 | 14 |
int. | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 17.5 | 15 | |
peak | 29.5 | 29.5 | 29.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 17.5 | |
Max. flow (L/min) | cont. | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Max.inlet pressure (MPa) | cont. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
int. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 13.2 | 14.3 |
* Advanced manufacturing devices for the Geroler gear set, which use low pressure of start-up, provide smooth and
reliable operation and high efficiency.
* The output shaft adapts in tapered roller bearings that permit high axial and radial forces. The case can offers
capacities of high pressure and high torque in the wide of applications.
* Advanced design in disc distribution flow, which can automatically compensate in operating with high volume efficiency and long life , provide smooth and reliable operation.
* The new series motor is suitable for vehicles with greater loads and pressure drop.
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China