Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BMS
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Hydraulic Motor/orbital Hydraulic Motor | Mode: | Geroler Gear Set |
---|---|---|---|
Displacement: | 80CC-400CC | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Net Weight: | 10-13KGS |
Bearing: | Roller Bearing | Shaft: | High Pressure Shaft |
High Light: |
small hydraulic motors,aluminum gear pump |
The disc valve Geroler technology orbital hydraulic motor, which has rollers incorporated into the internal fixed gear ring, allows for higher flows and higher pressures than the spool valve technology, provide smooth and reliable operation and high efficiency
Type | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | |
80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | ||
Displacement (cm3/rev.) | 80.6 | 100.8 | 125 | 157.2 | 200 | 252 | 314.5 | 370 | |
Max. speed (rpm) | cont. | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 200 |
int. | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 240 | |
Max. torque (N•m) | cont. | 190 | 240 | 310 | 316 | 400 | 450 | 560 | 536 |
int. | 240 | 300 | 370 | 430 | 466 | 540 | 658 | 645 | |
peak | 260 | 320 | 400 | 472 | 650 | 690 | 740 | 751 | |
Max. output (kW) | cont. | 15.9 | 18.8 | 19.5 | 15.6 | 15.7 | 14.1 | 14.1 | 11.8 |
int. | 20.1 | 23.5 | 23.2 | 21.2 | 18.3 | 17 | 18.9 | 17 | |
Max.pressure drop (MPa) | cont. | 17.5 | 17.5 | 17.5 | 15 | 14 | 12.5 | 12 | 10 |
int. | 21 | 21 | 21 | 21 | 16 | 16 | 14 | 12 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 18.5 | 14 | |
Max. flow (L/min) | cont. | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Max.inlet pressure (MPa) | cont. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
int. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 12.6 |
Options | Application: | |
- Model - Disc valve, roll-gerotor; | • Skid-steer attachments | |
- Flange and wheel mount; | • Swing motors | |
- Shafts - straight, splined and tapered; | • Brush cutters & Mowers | |
- Metric/UNC and BSPP ports; | • Harvesting equipment | |
-Side and rear ports | • Directional boring | |
- Motor with BK2 Brake; | • Winch | |
-Motor with Drum Brake | • Auger | |
- Color-Blue, grey ,black ,yellow ; |
DANFOSS CODE | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 |
151F | 151-0500 | 151-0501 | 151-0502 | 151-0503 | 151-0504 | 151-0505 | 151-0506 | 151-0605 | - |
151F | 151-2200 | 151-2201 | 151-2202 | 151-2203 | 151-2204 | 151-2205 | 151-2206 | 151-2261 | 151-2268 |
151F | 151-0507 | 151-0508 | 151-0509 | 151-0510 | 151-0511 | 151-0512 | 151-0513 | - | - |
151F | 151-2207 | 151-2208 | 151-2209 | 151-2210 | 151-2211 | 151-2212 | 151-2213 | 151-2262 | 151-2269 |
151F | 151-0514 | 151-0515 | 151-0516 | 151-0517 | 151-0518 | 151-0519 | 151-0520 | - | - |
151F | 151-2214 | 151-2215 | 151-2216 | 151-2217 | 151-2218 | 151-2219 | 151-2220 | 151-2264 | 151-2270 |
151F | 151-0560 | 151-0561 | 151-0562 | 151-0563 | 151-0564 | 151-0565 | 151-0566 | - | - |
151F | 151-0542 | 151-0543 | 151-0544 | 151-0545 | 151-0546 | 151-0547 | 151-0548 | - | - |
151F | 151-2300 | 151-2301 | 151-2302 | 151-2303 | 151-2304 | 151-2305 | 151-2306 | 151-2307 | 151-2345 |
151F | 151-2316 | 151-2317 | 151-2318 | 151-2319 | 151-2320 | 151-2321 | 151-2322 | 151-2323 | 151-2347 |
151F | 151-2308 | 151-2309 | 151-2310 | 151-2311 | 151-2312 | 151-2313 | 151-2314 | 151-2315 | 151-2346 |
151F | 151-2324 | 151-2325 | 151-2326 | 151-2327 | 151-2328 | 151-2329 | 151-2330 | 151-2331 | 151-2348 |
151F | 151-2332 | 151-2333 | 151-2334 | 151-2335 | 151-2336 | 151-2337 | 151-2338 | 151-2339 | 151-2349 |
151F | 151-2377 | 151-2378 | 151-2379 | 151-2380 | 151-2381 | 151-2382 | 151-2383 | 151-2384 | 151-2385 |
151F | 151-2368 | 151-2369 | 151-2370 | 151-2371 | 151-2372 | 151-2373 | 151-2374 | 151-2375 | 151-2376 |
151F | 151-2359 | 151-2360 | 151-2361 | 151-2362 | 151-2363 | 151-2364 | 151-2365 | 151-2366 | 151-2367 |
151F | 151-2350 | 151-2351 | 151-2352 | 151-2353 | 151-2354 | 151-2355 | 151-2356 | 151-2357 | 151-2358 |
151F | 151-2395 | 151-2396 | 151-2397 | 151-2398 | 151-2399 | 151-2400 | 151-2401 | 151-2402 | 151-2403 |
151F | 151-2413 | 151-2414 | 151-2415 | 151-2416 | 151-2417 | - | - | - | - |
151F | 151-0521 | 151-0522 | 151-0523 | 151-0524 | 151-0525 | 151-0526 | 151-0527 | 151-0610 | - |
151F | 151-2235 | 151-2236 | 151-2237 | 151-2238 | 151-2239 | 151-2240 | 151-2241 | 151-2265 | 151-2266 |
151F | 151-0528 | 151-0529 | 151-0530 | 151-0531 | 151-0532 | 151-0533 | 151-0534 | 151-0609 | - |
151F | 151-2242 | 151-2243 | 151-2244 | 151-2245 | 151-2246 | 151-2247 | 151-2248 | 151-2263 | 151-2267 |
151F | 151-0535 | 151-0536 | 151-0537 | 151-0538 | 151-0539 | 151-0540 | 151-0541 | 151-0608 | - |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China