Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BMR
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Hydraulic Motor Danfoss /orbital Hydraulic Motor | Mode: | Gerolor Gear Set |
---|---|---|---|
Displacement: | 36CC-500CC | Oil Ports: | Side Ports |
Color: | Blue, Grey Or Black | Seal Kits: | Germany High Pressure Shaft Seal Kits |
High Light: |
caterpillar hydraulic pump,aluminum gear pump |
One type of LSHT orbital hydraulic motor,which can replace Danfoss OMR series ,M+S MR series White,Eaton ect.
1. Advanced manufacturing devices for the Gerolor gear set, which use low pressure of start-up,
provide smooth, reliable operation and high efficiency.
2. Shaft seal can bear high pressure of back and the motor can be used in parallel or in series.
3. Special design in the driver-linker and prolong operating life
4. Special design for distribution system can meet the requirement of low noise of unit.
5. Compact volume and easy installation
Type | BMR | BMR | BMR | BMR | BMR | BMR | BMR | BMR | BMR | BMR | |
36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | ||
Displacement (cm3/rev) | 36 | 51.7 | 81.5 | 102 | 127.2 | 157.2 | 194.5 | 253.3 | 317.5 | 381.4 | |
Max. speed (rpm) | cont. | 1250 | 960 | 750 | 600 | 475 | 378 | 310 | 240 | 190 | 155 |
int. | 1520 | 1150 | 940 | 750 | 600 | 475 | 385 | 300 | 240 | 190 | |
Max. torque (N•m) |
cont. | 72 | 100 | 195 | 240 | 300 | 360 | 360 | 390 | 390 | 365 |
int. | 83 | 126 | 220 | 280 | 340 | 430 | 440 | 490 | 535 | 495 | |
peak | 105 | 165 | 270 | 320 | 370 | 460 | 560 | 640 | 650 | 680 | |
Max. output (kW) | cont. | 8.5 | 9.5 | 12.5 | 13 | 12.5 | 12.5 | 10 | 7 | 6 | 5 |
int. | 9.8 | 11.2 | 15 | 15 | 14.5 | 14 | 13 | 9.5 | 9 | 8 | |
Max. pressure drop(Mpa) | cont. | 14 | 14 | 17.5 | 17.5 | 17.5 | 16.5 | 13 | 11 | 9 | 7 |
int. | 16.5 | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 15 | 13 | 10 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 17.5 | 15 | |
Max.flow (L/min) | cont. | 45 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 55 | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight (kg) | 6.5 | 6.7 | 6.9 | 7 | 7.3 | 7.6 | 8 | 8.5 | 9 | 9.5 |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China