Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BMVE
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Hydraulic Pump Motor/orbital Hydraulic Motor | Mode: | Geroler Gear Set |
---|---|---|---|
Displacement: | 315CC-1000CC | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Net Weight: | 32KGS -40KGS |
Shaft: | Parallel Key | FLOW: | Disc Distribution Flow |
Flange: | 4 Bolts Flange | PORT: | Many Ports Size |
High Light: |
caterpillar hydraulic pump,aluminum gear pump |
Disc valve Hydraulic motors type of Eaton 10000 Series two speed 119-xxx-xxx Char-lynn motor
Name :orbital hydraulic motor
Type | BMVE | BMVE | BMVE | BMVE | BMVE | BMVE | |
315 | 400 | 500 | 630 | 800 | 1000 | ||
Displacement | 333 | 419 | 518 | 666 | 801 | 990 | |
Max. speed (rpm) | cont. | 510 | 500 | 400 | 320 | 250 | 200 |
int. | 630 | 600 | 480 | 380 | 300 | 240 | |
Max. torque (N• m) | cont. | 920 | 1180 | 1460 | 1660 | 1880 | 2015 |
int. | 1110 | 1410 | 1760 | 1940 | 2110 | 2280 | |
peak | 1290 | 1640 | 2050 | 2210 | 2470 | 2400 | |
Max. output (kW) | cont. | 38 | 47 | 47 | 40 | 33 | 28.6 |
int. | 46 | 56 | 56 | 56 | 44 | 40 | |
Max.pressure drop (MPa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
int. | 24 | 24 | 24 | 21 | 18 | 16 | |
peak | 28 | 28 | 28 | 24 | 21 | 18 | |
Max. flow (L/min) | cont. | 160 | 200 | 200 | 200 | 200 | 200 |
int. | 200 | 240 | 240 | 240 | 240 | 240 | |
Weight (kg) | 31.8 | 32.6 | 33.5 | 34.9 | 36.5 | 38.6 |
Mounting | Shaft |
Port Size |
Displ.cm³/r[in³/r]/Product Number | |||
345[21.0] | 480[29.3] | 665[40.6] | 940[57.4] | |||
Standard | 2 1/4 Inch Straight | 1 5/16 0-ring | 119-2013 | -2014 | -2015 | -2016 |
1 1/4 inch Split Flange | 119-2001 | -2002 | -2003 | -2004 | ||
2 1/8 Inch 16 T Splined |
1 5/16 0-ring | 119-2021 | -2022 | -2023 | -2024 | |
1 1/4 inch Split Flange | 119-2009 | -2010 | -2011 | -2012 | ||
2 1/4 Inch Tapered |
1 5/16 0-ring | 119-2017 | -2018 | -2019 | -2020 | |
1 1/4 inch Split Flange | 119-2005 | -2006 | -2007 | -2008 | ||
Wheel Motor |
2 1/4 Inch Straight | 1 1/4 inch Split Flange | 120-2005 | -2006 | -2007 | -2008 |
2 1/8 Inch 16 T Splined |
1 1/4 inch Split Flange | 120-2009 | -2010 | -2011 | -2012 | |
2 1/4 Inch Tapered |
1 5/16 0-ring | 120-2013 | -2014 | -2015 | -2016 | |
1 1/4 inch Split Flange | 120-2001 | -2002 | -2003 | -2004 | ||
Bearingless | 1 5/16 0-ring | 121-2005 | -2006 | -2007 | -2008 | |
1 1/4 inch Split Flange | 121-2001 | -2002 | -2003 | -2004 |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
sales@tyanpower.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China