Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: PV34series
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Vane Pump | Mode: | PV34 |
---|---|---|---|
Oil Ports: | Side Ports | Flange: | Square -flange |
Material: | Cast Iron | Color: | Blue, Grey Or Black |
High Speed: | 1800r/min | ||
High Light: |
dozer hydraulic pump,hydraulic rotary motor |
PV34 double vane pump with Square flange replace Yuken vane pump
These double pumps consist of two PV2R seires single pumps combined in tandem within a single housing and driven by a common shaft. A Single suction port and two discharge ports are provided so that the output flow can be supplied to separate circuits.
PV* | -* | -* | -* | * | * * * |
Series | Geometric Displacement Of single pump or cover End pump of double pump | Geometric displacement of shaft end pump of double pump |
Shaft type code:1,2,3 |
Rotation(Viewed from shaft end) L:left hand,omit for right hand |
--*Orientation of ports as viewed form shaft end Inlet:A.B.R.L -*- Outlet of single pump or shaft end pump : A *-- Outlet of cover end pump :E,F,G and H PV2R12,PV2R23,PV2R34,A,B,R and L for the others |
Model |
Displacement(ml/r) (mL/r) |
Max Pressure(MPa) | Input Power(Kw) | Speed (r/min) | Weight(Kg) | |||
Special oil | Antiwear oil | Coommon oil | Min | Max | ||||
PV1-6 | 6.0 | 21 | 17.5 | 16 | 3.4 | 750 | 1800 | 9.0 |
-8 | 8.2 | 4.4 | ||||||
-10 | 9.7 | 4.9 | ||||||
-12 | 12.6 | 6.0 | ||||||
-14 | 14.0 | 6.5 | ||||||
-17 | 17.1 | 7.8 | ||||||
-19 | 19.1 | 8.7 | ||||||
-23 | 23.0 | 10.4 | ||||||
-25 | 25.3 | 11.5 | ||||||
-28 | 28.1 | 12.6 | ||||||
-31 | 31.0 | 16 | 16 | 14.5 | ||||
PV2-26 | 26.6 | 21 | 17.5 | 14 | 12.7 | 600 | 1800 | 19.0 |
-33 | 33.3 | 15.5 | ||||||
-41 | 41.3 | 18.6 | ||||||
-47 | 47.2 | 20.7 | ||||||
-53 | 52.5 | 23.8 | ||||||
-59 | 58.2 | 26.5 | ||||||
-65 | 64.7 | 29.3 | ||||||
PV3-52 | 52.2 | 21 | 17.5 | 14 | 23.4 | 600 | 1800 | 36.7 |
-60 | 59.6 | 26.6 | ||||||
-66 | 66.3 | 29.4 | ||||||
-76 | 76.4 | 33.1 | ||||||
-85 | 84.9 | 36.5 | ||||||
-94 | 93.6 | 40.1 | ||||||
-116 | 115.6 | 16 | 16 | 48.9 | ||||
-125 | 125.0 | 36.3 | 1200 | |||||
-136 | 135.2 | 39.5 | ||||||
-153 | 153.0 | 44.5 | ||||||
PV4-125 | 125.0 | 17.5 | 17.5 | 14 | 54.3 | 600 | 1800 | 60.2 |
-136 | 136.0 | 60.8 | ||||||
-153 | 153.8 | 66.5 | ||||||
-184 | 184.0 | 81.4 | ||||||
-200 | 200.0 | 88.0 | ||||||
-237 | 237.0 | 102.0 |
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
sales@tyanpower.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China