Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: SQPseries
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Tokimec Vane Pump | Mode: | SQP Series |
---|---|---|---|
Oil Ports: | Side Ports | Flange: | Rhomb -flange |
Material: | Cast Iron | Color: | Blue, Grey Or Black |
Pressure: | High Pressure | Minimum Speed: | 600rpm |
Power: | Hydraulic | Usage: | Oil |
High Light: |
dozer hydraulic pump,vickers vane motor |
SQP Series SQP21-14-7-1CC-18 double hydraulic pump low noise rotary vane pump tokimec vane pump
SQP series single pumps are composition vane pumps with high pressure resistance and high performance, especially developed for application in the
industries of plastic machinery, forging machinery, machine tool industry and engineering machinery, where lower noise is required.
SQP Series Double Pumps | ||
Series | Displacement code of shaft end pump | Displacement code of cover end pump |
SQP21 | 10,12,14,15,17,19,21 | 2,3,4,5,6,7,8,9,10,11,12,14 |
SQP31 | 21,25,30,32,35,38,45 | 2,3,4,5,6,7,8,9,10,11,12,14 |
SQP32 | 21,25,30,32,35,38,45 | 10,12,14,17,19,21 |
SQP41 | 42,45,50,57,60,66,75 | 2,3,4,5,6,7,8,9,10,11,12,14 |
SQP42 | 42,45,50,57,60,66,75 | 21,25,30,32,35,38,45 |
SQP43 | 42,45,50,57,60,66,75 | 10,12,14,17,19,21 |
Series |
Displacement code | Geometric displacement mL/r | SQP | F11-SQP | F3-SQP | r/min | |||
Antwear oil / hosphate esters | Water-Glycol | Water-in-oil Emulsions | |||||||
MPa | r/min | MPa | r/min | MPa | r/min | ||||
SQP1 | 2 | 7.5 | 14 | 1800 | 14 | 1200 | 14 | 1200 | 600 |
3 | 10 | ||||||||
4 | 13 | 17.5 | 17.5 | ||||||
5 | 17 | ||||||||
6 | 19 | ||||||||
7 | 23 | ||||||||
8 | 27 | ||||||||
9 | 30 | ||||||||
10 | 32.5 | 16 | 16 | ||||||
11 | 36 | ||||||||
12 | 40 | 14 | 14 | ||||||
14 | 45 | ||||||||
SQP2 | 10 | 32.5 | 17.5 | 1800 | 17.5 | 1200 | 14 | 1200 | 600 |
12 | 40 | ||||||||
14 | 45 | ||||||||
15 | 50 | ||||||||
17 | 55 | ||||||||
19 | 60 | ||||||||
21 | 67 | ||||||||
SQP3 | 21 | 67 | 17.5 | 1800 | 17.5 | 1200 | 14 | 1200 | 60 |
25 | 81 | ||||||||
30 | 97 | ||||||||
32 | 100 | ||||||||
35 | 112 | ||||||||
38 | 121 | ||||||||
45 | 142 | ||||||||
SQP4 | 42 | 138 | 17.5 | 1800 | 17.5 | 1200 | 14 | 1200 | 60 |
45 | 147 | ||||||||
50 | 162 | ||||||||
57 | 180 | ||||||||
60 | 193 | ||||||||
66 | 212 | 14 | 14 | ||||||
75 | 237 |
Rated capacity in Usgpm at 1200r/min and 0.69MPa.
1. High performance, low noise and long service life
2. Completely interchangeable with original
3. Very competitive price and fast delivery time
4. 1 year of warranty
5. For industrial machinery and agricultural machinery etc.
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
sales@tyanpower.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China