Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: 2MFZ17
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | Shimadzu Gear Motor | Feature: | High Pressure |
---|---|---|---|
Code: | 2MFZ17 | Displacement: | 4cc To 30 Cc |
Flange: | Z17 Flange | Material: | Cast Iron Or Aluminum |
Warranty: | 1 Year After Shipping | Net Weight: | 3kgs |
High Light: |
External Gear Motor,High Pressure Hydraulic Motor |
external gear motors are available as standard gear pumps in 5 versions(1MF,2MF,2.5MF,3MF, 3.5MF).
Different displacements are obtained by using gears of different widths.
According to rotation,it canbe divided into two types ,one is single-direction gear motor ,the other is bi-direction gear motor .
Displacement | 4cc-30cc |
Flange | Z17 flange |
Ports | side ports or rear ports |
Rotate | left or right or bi-direction |
Model |
Displacement (ml/r) |
Pressure (Bar) |
(R/Min) |
Total Eddiciency (T>%) |
Volumetric Efficiency(V>%) | Mechanical Efficiency(M>%) | Output Torque(N.M) | |||
Rated | Intermittent | Peak | Max | Min | ||||||
1MF/1AMF | 1.1-5.1 | 200 | 230 | 250 | 4000 | 650 | 78 | 92 | 85 | Refer to below formula |
1MF/1AMF | 5.1-8.5 | 200 | 230 | 250 | 3600 | 650 | ||||
2MF | 4-8 | 200 | 230 | 250 | 4000 | 600 | 80 | 94 | 85 | |
2MF | 8-15 | 200 | 250 | 280 | 3500 | 600 | ||||
2MF | 15-20 | 200 | 250 | 280 | 3000 | 600 | ||||
2MF |
20-26 | 200 | 250 | 280 | 2500 | 500 | ||||
2MF | 26-30 | 200 | 250 | 280 | 2000 | 500 | ||||
2.5MF | 10-20 | 200 | 230 | 250 | 3600 | 500 | 80 | 94 | 85 | |
2.5MF | 20-30 | 200 | 230 | 250 | 3600 | 500 | ||||
2.5MF | 30-40 | 180 | 230 | 250 | 3000 | 500 | ||||
3MF | 22-43 | 200 | 230 | 250 | 3000 | 400 | 82 | 95 | 86 | |
3MF | 43-70 | 200 | 230 | 250 | 2500 | 400 | ||||
3MF | 70-89 | 200 | 230 | 250 | 2200 | 400 | ||||
3.5MF | 52-73 | 170 | 200 | 210 | 3600 | 500 | 82 | 95 | 86 | |
3.5MF | 73-100 | 150 | 165 | 180 | 3000 | 500 | ||||
3.5MF | 100-115 | 120 | 130 | 140 | 2500 | 500 |
Applications:
Our products are widely used in Refuse/dump truck , Construction , Material handling , Forestry , Agriculture , Industrial
Advantage:
1. gear pump are produced in 7 different versions(0P,1P,1.5P,2P,2.5P,3P,3.5P) and in each
group different displacement are obtained by change the gears width .
2. Pressure: we can supply two rate F;G of pressure,
3. efficiencies: volumnetric up to 98%.mechanical up to 93%.
4. Many different mounting combination about flanges ,shaft ends and ports are fully interchangeable with the main standards of market.
5. seals: all pump can be equipment FPM seals .
6. integrate: all pump can be combination with relief valve and check valve .
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
sales@tyanpower.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China