Product Details:
Place of Origin: Jiangsu, China
Brand Name: TPF
Certification: ISO9001 ,CE Certification
Model Number: BMSZ
Payment & Shipping Terms:
Minimum Order Quantity: 20pcs
Price: negotiation
Packaging Details: Plywood cases
Delivery Time: 25-35 days after order
Payment Terms: 30% pay down ,70% pay before shipping
Supply Ability: 30000pcs/month
Product Name: | High Torque Hydraulic Motor/Gerotor Hydraulic Motor | Mode: | Geroler Gear Set |
---|---|---|---|
Displacement: | 80CC-400CC | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Net Weight: | 10-13KGS |
Bearing: | Roller Bearing | Shaft: | High Pressure Shaft |
High Light: |
Variable Hydraulic Motor,Geroler Hydraulic Motor |
Gerotor Hydraulic Motor
The disc valve Geroler technology, which has rollers incorporated into the internal fixed gear ring, allows for higher flows and higher pressures than the spool valve technology, provide smooth and reliable operation and high efficiency
Type | BMSZ | BMSZ | BMSZ | BMSZ | BMSZ | BMSZ | BMSZ | BMSZ | |
80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | ||
Displacement (cm3/rev.) | 80.6 | 100.8 | 125 | 157.2 | 200 | 252 | 314.5 | 370 | |
Max. speed (rpm) | cont. | 800 | 748 | 600 | 470 | 375 | 300 | 240 | 200 |
int. | 988 | 900 | 720 | 560 | 450 | 360 | 280 | 240 | |
Max. torque (N•m) | cont. | 190 | 240 | 310 | 316 | 400 | 450 | 560 | 536 |
int. | 240 | 300 | 370 | 430 | 466 | 540 | 658 | 645 | |
peak | 260 | 320 | 400 | 472 | 650 | 690 | 740 | 751 | |
Max. output (kW) | cont. | 15.9 | 18.8 | 19.5 | 15.6 | 15.7 | 14.1 | 14.1 | 11.8 |
int. | 20.1 | 23.5 | 23.2 | 21.2 | 18.3 | 17 | 18.9 | 17 | |
Max.pressure drop (MPa) | cont. | 17.5 | 17.5 | 17.5 | 15 | 14 | 12.5 | 12 | 10 |
int. | 21 | 21 | 21 | 21 | 16 | 16 | 14 | 12 | |
peak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 18.5 | 14 | |
Max. flow (L/min) | cont. | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
int. | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Max.inlet pressure (MPa) | cont. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
int. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight (kg) | 9.8 | 10 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 12.6 |
Options | Application: | |
- Model - Disc valve, roll-gerotor; | • Skid-steer attachments | |
- Flange and wheel mount; | • Swing motors | |
- Shafts - straight, splined and tapered; | • Brush cutters & Mowers | |
- Metric/UNC and BSPP ports; | • Harvesting equipment | |
-Side and rear ports | • Directional boring | |
- Motor with BK2 Brake; | • Winch | |
-Motor with Drum Brake | • Auger | |
- Color-Blue, grey ,black ,yellow ; |
• Smooth running over the entire speed range
• Constant operating torque over a wide speed range
• High starting torque
• High return pressure without the use of drain line (High pressure shaft seal)
• High efficiency
• Long life under extreme operating conditions
• Robust and compact design• High radial and axial bearing capacity
• For applications in both open and closed loop hydraulic systems
• Suitable for a wide variety of hydraulics fluids
Contact:Ms. zhu
Phone:86-15052963368
Tel:86-511-86575816
Email:infor@titanpowerfluid.com
sales@tyanpower.com
Add:No280,Guyang Town ,Zhenjiang city,Jiangsu Province,P.R.China