• MT
  • MT
  • MT
  • MT
  • MT
MT MT MT MT MT

OMT Hydraulic Motor 151B3002 OMT 250 Danfoss Hydrualic Motor With Standard Shaft And G3/4 Port Size

Product Details:

Place of Origin: Jiangsu, China

Brand Name: TPF

Certification: ISO9001 ,CE Certification

Model Number: MT

Payment & Shipping Terms:

Minimum Order Quantity: 20pcs

Price: negotiation

Packaging Details: Plywood cases

Delivery Time: 25-35 days after order

Payment Terms: 30% pay down ,70% pay before shipping

Supply Ability: 30000pcs/month

Detailed Product Description

Product Name: Danfoss Hydraulic Motor/orbital Hydraulic Motor Mode: Geroler Gear Set
Displacement: 160CC -800CC Material: Cast Iron
Color: Blue, Grey Or Black Net Weight: 20-25KGS
FLOW: Disc Distribution Flow Flange: 4 Bolts Flange
SHAFT: Straight Shaft
High Light:

orbit hydraulic motor

hydraulic wheel motor


 BMT/DANFOSS OMT/M+S MT/ Brevini HT series high efficiency geroler distribution obitor hydraulic motor 

     One type of LSHT obital hydraulic motor,which can replace Danfoss OMT series ,M+S MT series ,Eaton 4000/6000 series etc.

Specifications of hydrulic gerotor motor :

Type BMT
160
BMT
200
BMT
230
BMT
250
BMT
315
BMT
400
BMT
500
BMT
630
BMT
800
displacement (cm3/rev. ) 161.1 201.4 232.5 251.8 326.3 410.9 523.6 629.1 801.8
Max. speed
(rpm)
cont. 625 625 536 500 380 305 240 196 154
int. 780 750 643 600 460 365 285 233 185
Max. torque (N• m) cont. 470 590 670 730 950 1080 1220 1318 1464
int. 560 710 821 880 1140 1260 1370 1498 1520
peak 669 838 958 1036 1346.3 1450.3 1643.8 1618.8 1665
Max. output (kW) cont. 27.7 34.9 34.7 34.5 34.9 31.2 28.8 25.3 22.2
int. 32 40 40 40 40 35 35 27.5 26.8
Max.pressure drop (MPa) cont. 20 20 20 20 20 18 16 14 12.5
int. 24 24 24 24 24 21 18 16 13
peak 28 28 28 28 28 24 21 19 16
Max. flow (L/min) rated 80 100 100 100 100 100 100 100 100
cont. 100 125 125 125 125 125 125 125 125
int. 125 150 150 150 150 150 150 150 150
Max. inlet
pressure (Mpa)
cont. 21 21 21 21 21 21 21 21 21
int. 25 25 25 25 25 25 25 25 25
peak 30 30 30 30 30 30 30 30 30
Weight (kg) 19.5 20 20.4 20.5 21 22 23 24 25 


Characteristic features of hydraulic obitor motor:

* Advanced manufacturing devices for the Geroler gear set,which use low pressure of
start-up, provide smooth and reliable operation and high efficiency.
* The output shaft adapts in tapered roller bearings that permit high axial and radial
forces.Can offer capacities of high pressure and high torque in the wide of applications.
* Advanced design in disc distrbution flow, which can automatically compensate in
operating with high volume efficiency and long life, provide smooth and reliable operation

 OMT Hydraulic Motor 151B3002 OMT 250 Danfoss Hydrualic Motor With Standard Shaft And G3/4 Port Size 0

Below Danfoss hydraulic motor code we can produce :

  160 200 250 315 400 500
151B 151-3000 151-3001 151-3002 151-3003 151-3004 151-3005
151B 151-2050 151-2051 151-2052 151-2053 151-2054 151-2055
151B 151-3006 151-3007 151-3008 151-3009 151-3010 151-3011
151B 151-2056 151-2057 151-2058 151-2059 151-2060 151-2061
151B 151-3012 151-3013 151-3014 151-3015 151-3016 151-3017
151B 151-2062 151-2063 151-2064 151-2065 151-2066 151-2067
151B 151-3018 151-3019 151-3020 151-3021 151-3022 151-3023
151B 151-3024 151-3025 151-3026 151-3027 151-3028 151-3029
151B 151-3030 151-3031 151-3032 151-3033 151-3034 151-3035
151B 151-2080 151-2081 151-2082 151-2083 151-2084 151-2085
151B 151-3207 151-3208 151-3209 151-3210 151-3211 151-3212
151B 151-3200 151-3201 151-3202 151-3203 151-3204 151-3205
151B 151-4000 151-4001 151-4002 151-4003 151-4004 151-4005
151B 151-4007 151-4008 151-4009 151-4010 151-4011 151-4012
151B 151-4021 151-4022 151-4023 151-4024 151-4025 151-4026
151B 151-4028 151-4029 151-4030 151-4031 151-4032 151-4033
151B 151-3036 151-3037 151-3038 151-3039 151-3040 151-3041


 OMT Hydraulic Motor 151B3002 OMT 250 Danfoss Hydrualic Motor With Standard Shaft And G3/4 Port Size 1

Packing and shipping :

Packing


weight: 22-40 kgs/pc
size: 25×45×30mm /pc

pack the carton in inner

The plywood case outside

shipping
sample order commonly delivery by express;
full order packed with pallet, delivery by sea;


Payment terms :

1.T/T 30% pay down ,70% pay before shipping (if amount <us$2000.00 pay 100% T/T before production )

2.L/C at sight

 

Trade Terms :

EXW /FOB/CNF/CIF Shanghai ,if other sea port ,we also accept

 

Delivery time :

We have huge inventory of hydraulic motor with different types ,different displacement ,different flange ,shaft and ports ,so if we have inventory ,we will send within 3 days ,if not ,the production time should 25-30 days after order .


Min Order :

  1. If the order is common or we have this type motor in stock ,No MOQ
  2. In generally, Minimal order quantity is 20pcs
  3. Larger quantity ,price will be more favorable

Wechat QR code Close
the qr code